Description
Boardwalk Unit 783 is where you want to be for your next Alabama Beach Vacation. Located directly on the beach on the 7th floor, you will enjoy the spacious balcony with incredible views of the sand, the gulf, the pool (normally heated in the winter) and beautiful sunrises and sunsets! Enjoy a quiet cup of coffee in the morning or perhaps a romantic dinner in the evening. This condo is good for couples and families alike.
Inside there are is a large kitchen with so many amenities that the owners have provided for your every need. Lots of space to put away your groceries and everything you need for the week including a full size washer and dryer. This unit has 2 bedrooms each with a king bed plus a pullout sofa in the den along with a clever murphy bed that provides a comfortable rest for young and old.
The Boardwalk complex is adjacent to Sea-N-Suds Restaurant directly on the beach, with other restaurants and shops just across the street. Other restaurants like The Hangout and Pink Pone are within walking distance down East Beach Blvd. The Gulf State Park, along with the Fishing Pier, are only a mile east of Boardwalk while other attractions like The Wharf, OWA and so much more are within 10 minutes of your parking lot.
We look forward to your first visit and your next visit here at Boardwalk 783.
Must Be Age 25 To Rent
Inside there are is a large kitchen with so many amenities that the owners have provided for your every need. Lots of space to put away your groceries and everything you need for the week including a full size washer and dryer. This unit has 2 bedrooms each with a king bed plus a pullout sofa in the den along with a clever murphy bed that provides a comfortable rest for young and old.
The Boardwalk complex is adjacent to Sea-N-Suds Restaurant directly on the beach, with other restaurants and shops just across the street. Other restaurants like The Hangout and Pink Pone are within walking distance down East Beach Blvd. The Gulf State Park, along with the Fishing Pier, are only a mile east of Boardwalk while other attractions like The Wharf, OWA and so much more are within 10 minutes of your parking lot.
We look forward to your first visit and your next visit here at Boardwalk 783.
Must Be Age 25 To Rent
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Common Space
1 Sofa Bed
Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
pool
satellite or cable TV
wireless internet
Calendar
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Map
Reviews
Featured Properties
Checkout our exclusive collection of properties and grab dates that you don't want to miss!