Description
Welcome to "The Good Life" - Las Palmas Unit 123
Centrally located on West Beach in Gulf Shores, this 2 bedroom and 2 bath unit is just across the street with a
view of the beach. Open kitchen and living room provide space for your group to enjoy your time together. One bedroom with a private bathroom and the other bedroom with a twin over full bunkbed. The queen pullout sofa in the living area provides additional space if you have a larger group. In the center courtyard enjoy a refreshing swim at the pool or grill out as the sunsets over the gulf. You really have everything you need right here.
When it is time to hit the beach you can access through public beach access points on West 10th Street (approx 10 minute walk) and West 6th Street (approx 5 minute walk). There is also paid public parking available for you there as well. The main public beach access point near The Hangout is a mile away and puts you within walking distance of so many of the local restaurants and shops.
Come Enjoy "The Good Life" in Gulf Shores, Alabama at Las Palmas Unit 123
Must Be Age 25 To Rent
Centrally located on West Beach in Gulf Shores, this 2 bedroom and 2 bath unit is just across the street with a
view of the beach. Open kitchen and living room provide space for your group to enjoy your time together. One bedroom with a private bathroom and the other bedroom with a twin over full bunkbed. The queen pullout sofa in the living area provides additional space if you have a larger group. In the center courtyard enjoy a refreshing swim at the pool or grill out as the sunsets over the gulf. You really have everything you need right here.
When it is time to hit the beach you can access through public beach access points on West 10th Street (approx 10 minute walk) and West 6th Street (approx 5 minute walk). There is also paid public parking available for you there as well. The main public beach access point near The Hangout is a mile away and puts you within walking distance of so many of the local restaurants and shops.
Come Enjoy "The Good Life" in Gulf Shores, Alabama at Las Palmas Unit 123
Must Be Age 25 To Rent
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Bunk Bed
Common Space
1 Sofa Bed
Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Calendar
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Map
Reviews
Similar Properties
Checkout our exclusive collection of properties and grab dates that you don't want to miss!